Description
Home › Laptops › Lenovo Legion Pro 7
Description for Lenovo Legion Pro 7 16IAX10H — 83F50010US
Full Description
The Lenovo Legion Pro 7 16IAX10H is a high-performance gaming laptop designed for enthusiasts who demand top-tier display quality, processing power, and graphics performance. Equipped with the latest Intel® Core™ Ultra 9 processor and NVIDIA® GeForce RTX™ 5070 Ti GPU, it delivers an immersive gaming and creative experience.
Featuring a 16″ WQXGA OLED panel with 240Hz refresh rate, Dolby Vision®, G-SYNC®, and 100% DCI-P3 color gamut, the display ensures exceptional clarity, brightness, and color accuracy. Combined with 32GB DDR5-6400 memory and a 1TB PCIe® 5.0 NVMe® SSD, this machine handles multitasking and large game libraries with ease.
Detailed Specifications
| Brand | Lenovo |
| Series | Legion Pro 7 16IAX10H |
| Model | 83F50010US |
| Processor | Intel® Core™ Ultra 9 275HX (24C/24T, up to 5.4GHz, 36MB Cache) |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7 (140W TGP) |
| Memory | 32GB (2×16GB) DDR5-6400 Dual-Channel |
| Storage | 1TB PCIe® 5.0 NVMe® SSD |
| Display | 16″ WQXGA (2560×1600) OLED, 240Hz, 500 nits, Dolby Vision®, G-SYNC®, HDR True Black 1000 |
| Keyboard | Per-Key RGB Backlit (English Layout) |
| Camera | 5.0MP FHD with E-shutter, Dual Microphones |
| Connectivity | Wi-Fi® 7 (802.11be), Bluetooth® 5.4, 2.5GbE LAN |
| Ports | 2× USB-A 5Gbps, 1× USB-A 10Gbps (Always On), 1× USB-C 10Gbps (PD, DP 2.1), 1× Thunderbolt™ 4 / USB4® 40Gbps, 1× HDMI® 2.1, Audio Combo Jack, RJ-45, Power |
| Battery | 99.9Wh |
| Adapter | 400W Slim Tip (3-pin) |
| Dimensions | 364.38 × 275.94 × 21.9–26.65 mm |
| Weight | 2.57 kg (Starting) |
| Operating System | Windows® 11 Home |
| Color | Eclipse Black |
| Warranty | 1 Year |
























developer –
Lectus vestibulum mattis ullamcorper velit. Ipsum consequat nisl vel pretium lectus quam id leo. Ac orci phasellus egestas tellus rutrum. Purus sit amet volutpat consequat mauris nunc congue. Quis lectus nulla at volutpat. At volutpat diam ut venenatis tellus in metus vulputate. Cursus risus at ultrices mi tempus imperdiet.